We are happy to accommodate guests who wish to stay midweek or weekends, however we do have a minimum stay of 2 nights. Feel free to check if we have last minute availability during peak times, as we do sometimes have cancellations.
All bookings can be secured by a deposit. Deposits are 30% of the total cost of the booking. Balances must be received 2 weeks prior to your stay. Non-payment may be construed as a cancelled booking, but don't worry if you simply forgot, we will send a reminder. Payment can be made securely on line by card or by bank transfer.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Low Season 2024 | 17 Mar 24 | 21 Mar 24 | - | £195 | £225 | 2 Nights |
Easter Holidays 24 | 22 Mar 24 | 07 Apr 24 | - | £225 | £225 | 2 Nights |
Mid Season 24 | 07 Apr 24 | 28 Apr 24 | - | £195 | £195 | 2 Nights |
Mid Season | 29 Apr 24 | 23 May 24 | - | £195 | £195 | 2 Nights |
Half Term 24 | 24 May 24 | 31 May 24 | - | £265 | £265 | 3 Nights |
Mid Season 24 | 01 Jun 24 | 19 Jun 24 | - | £245 | £245 | 3 Nights |
Long Course Weekend 2024 | 20 Jun 24 | 24 Jun 24 | - | £345 | £345 | 3 Nights |
High Season | 25 Jun 24 | 10 Jul 24 | - | £245 | £245 | 3 Nights |
SaundersFEST | 11 Jul 24 | 15 Jul 24 | - | £275 | £275 | 3 Nights |
High Season - School Summer Holidays 24 | 16 Jul 24 | 05 Sep 24 | - | £290 | £290 | 7 Nights |
Low Season 2024 | 05 Sep 24 | 19 Dec 24 | - | £195 | £225 | 2 Nights |
December | 01 Dec 24 | 20 Dec 24 | - | £195 | £195 | 2 Nights |
Christmas | 20 Dec 24 | 27 Dec 24 | - | £225 | £225 | 2 Nights |
Please note there will be an additional cleaning charge of £75 to your total booking.
If you need to change the dates of your holiday please contact us as soon as possible. We always do our best to reschedule your holiday, but do recommend that you take out cancellation insurance.
There is a £20 charge for a lost front or back door key if a replacement key is required during your stay.